Project Details
Project Details | Piermont Grand |
Location | Sumang Walk |
District | 19 |
Developer | PavoProperties Pte Ltd (A joint venture between CDL Constellation Pte Ltd (a wholly owned subsidiary of City Developments Limited) and TID Residential Pte Ltd |
Developer’s License No. | C1292 |
Site Area | 27,056.4sqm |
Project Account No. | DBS Bank Ltd for Project Account No. 003-700129-5 of Pavo Properties Pte. Ltd |
C&S Engineer | P&T Consultants Pte Ltd |
Architect | P&T Consultants Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Main Contractor | Woh Hup Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
Address | 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46 SumangWalk |
No. of Storeys | 2 Blocks of 18-Storey, 9 Blocks of 17-Storey, 2 Blocks of 10-Storey |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 2886N MK21 |
Site Use | Residential Flat Developement |
Tenure | 99 years commencing from 04 June 2018 |
Total No. of Units | 820 Units |
No. of Car Park Lots | 820 Carpark Lots and 6 Handicap Lots |
Expected Date of TOP | 28 February 2023 |
Expected Date of Vacant Possession | 28 February 2026 |
Security | 24 Hours Security Guard |
(Project details for Piermont Grand may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.