Showflat Closing Soon
STARTING FROM $1098 PSF
STARTING FROM $1098 PSF
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. | |
3 Bedroom | A1a-P | 840 | FULLY SOLD | FULLY SOLD | |
A1a | 840 | FULLY SOLD | FULLY SOLD | ||
A1a-PH | 990 | FULLY SOLD | FULLY SOLD | ||
A1b-P | 872 | FULLY SOLD | FULLY SOLD | ||
A1b | 872 | FULLY SOLD | FULLY SOLD | ||
A1b-PH | 1023 | FULLY SOLD | FULLY SOLD | ||
A1c-P | 990 | FULLY SOLD | FULLY SOLD | ||
A1c | 990 | FULLY SOLD | FULLY SOLD | ||
A1c-PH | 1173 | FULLY SOLD | FULLY SOLD | ||
A1d-P | 947 | FULLY SOLD | FULLY SOLD | ||
A1e-P | 904 | FULLY SOLD | FULLY SOLD | ||
A1f-P | 1001 | FULLY SOLD | FULLY SOLD | ||
A1g-P | 872 | FULLY SOLD | FULLY SOLD | ||
3 Bedroom Superior | A2a | 969 | FULLY SOLD | FULLY SOLD | |
A2a-PH | 1184 | FULLY SOLD | FULLY SOLD | ||
A2b-P | 1044 | FULLY SOLD | FULLY SOLD | ||
A2b | 1044 | FULLY SOLD | FULLY SOLD | ||
A2b-PH | 1249 | FULLY SOLD | FULLY SOLD | ||
A2c-P | 969 | FULLY SOLD | FULLY SOLD | ||
A2c | 969 | FULLY SOLD | FULLY SOLD | ||
A2c-PH | 1163 | FULLY SOLD | FULLY SOLD | ||
A2d-P | 904 | FULLY SOLD | FULLY SOLD | ||
A2d | 904 | FULLY SOLD | FULLY SOLD | ||
A2d-PH | 1066 | FULLY SOLD | FULLY SOLD | ||
3 Bedroom Deluxe | A3a | 990 | FULLY SOLD | FULLY SOLD | |
A3a-PH | 1163 | FULLY SOLD | FULLY SOLD | ||
A3b | 947 | FULLY SOLD | FULLY SOLD | ||
A3b-PH | 1119 | FULLY SOLD | FULLY SOLD | ||
3 Bedroom Premium | A4a-P | 1012 | FULLY SOLD | FULLY SOLD | |
A4a | 1012 | FULLY SOLD | FULLY SOLD | ||
A4a-PH | 1184 | FULLY SOLD | FULLY SOLD | ||
A4b-P | 1023 | FULLY SOLD | FULLY SOLD | ||
A4b | 1023 | FULLY SOLD | FULLY SOLD | ||
A4b-PH | 1206 | FULLY SOLD | FULLY SOLD | ||
A4c | 1055 | FULLY SOLD | FULLY SOLD | ||
A4c-PH | 1249 | FULLY SOLD | FULLY SOLD | ||
A4d-P | 1130 | FULLY SOLD | FULLY SOLD | ||
A4d | 1130 | FULLY SOLD | FULLY SOLD | ||
A4d-PH | 1335 | FULLY SOLD | FULLY SOLD | ||
A4e | 1130 | FULLY SOLD | FULLY SOLD | ||
A4e-PH | 1302 | FULLY SOLD | FULLY SOLD | ||
A4f-P | 1152 | FULLY SOLD | FULLY SOLD | ||
A4f | 1109 | FULLY SOLD | FULLY SOLD | ||
A4f-PH | 1302 | FULLY SOLD | FULLY SOLD | ||
A4g-P | 1206 | FULLY SOLD | FULLY SOLD | ||
A4h-P | 1216 | FULLY SOLD | FULLY SOLD | ||
4 Bedroom Premium | B1-P | 1302 | FULLY SOLD | FULLY SOLD | |
B1 | 1302 | FULLY SOLD | FULLY SOLD | ||
B1-PH | 1507 | FULLY SOLD | FULLY SOLD | ||
B2-P1 | 1356 | FULLY SOLD | FULLY SOLD | ||
B2-P2 | 1399 | FULLY SOLD | FULLY SOLD | ||
B2 | 1356 | $1,489,200 | $1,535,100 | ||
B2-PH | 1561 | FULLY SOLD | FULLY SOLD | ||
B3-P | 1367 | FULLY SOLD | FULLY SOLD | ||
B3 | 1367 | $1,566,560 | $1,566,560 | LAST UNIT | |
B3-PH | 1572 | FULLY SOLD | FULLY SOLD | ||
B4-P1 | 1367 | FULLY SOLD | FULLY SOLD | ||
B4-P2 | 1389 | FULLY SOLD | FULLY SOLD | ||
B4 | 1335 | FULLY SOLD | FULLY SOLD | ||
B4-PH | 1528 | FULLY SOLD | FULLY SOLD | ||
B5-P | 1410 | FULLY SOLD | FULLY SOLD | ||
B5 | 1367 | FULLY SOLD | FULLY SOLD | ||
B5-PH | 1572 | FULLY SOLD | FULLY SOLD | ||
5 Bedroom Premium | C1-P | 1432 | FULLY SOLD | FULLY SOLD | |
C1 | 1432 | FULLY SOLD | FULLY SOLD | ||
C1-PH | 1668 | FULLY SOLD | FULLY SOLD | ||
C2-P1 | 1507 | FULLY SOLD | FULLY SOLD | ||
C2-P2 | 1539 | FULLY SOLD | FULLY SOLD | ||
C2-P3 | 1561 | FULLY SOLD | FULLY SOLD | ||
C2 | 1507 | $1,684,700 | $1,750,150 | ||
C2-PH | 1701 | FULLY SOLD | FULLY SOLD |
(All prices for Piermont Grand displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: CDL Constellation Pte Ltd and TID Residential Pte Ltd
Tenure: 99 Years Leasehold
Site Area: 27,056.4sqm
Total Units: 820
Expected TOP: 28 February 2023
Expected CSC: 28 February 2026
Copyright © 2023 | Piermont Grand | PavoProperties Pte Ltd
No part of this website may be reproduced, distributed, or transmitted in any form without prior written permission.
All project info and plans are subject to change by the building authorities without prior notice.